Scheduled today
10
In progress
2
Completed
2
Delayed
2
| Project / Task | Discipline | Engineer | Window | Priority | Progress | Attachments | Status |
|---|---|---|---|---|---|---|---|
Lighting layout — Level 14 to 16 coordination DSM-2401 · Marina Bay Tower | Electrical | AK Ahmed Khan | 08:30–13:00 | High | 100% | Completed | |
Chilled water riser shop drawings — Wing C DSM-2403 · Downtown Hospital | HVAC | MA Mohammed Al-Sayed | 09:00–17:00 | Critical | 65% | In Progress | |
Sprinkler hydraulic calculations — zone 3 DSM-2407 · Logistics Hub Awaiting consultant clarification on pump room location | Fire Fighting | KR Karthik Raj | 08:00–14:00 | Critical | 30% | Delayed | |
Ductwork coordination — podium level DSM-2410 · Boulevard Residences | Mechanical | PN Priya Nair | 10:00–16:00 | Medium | 80% | Submitted | |
Federated model clash report — round 4 DSM-2412 · Innovation Campus | BIM | FH Fatima Hassan | 08:30–18:00 | High | 45% | Under Review | |
Drainage as-built markups — basement 2 DSM-2415 · Coastal Retail | Plumbing | RM Rohan Mehta | 09:00–15:00 | Medium | 55% | In Progress | |
CCTV head-end rack layout DSM-2401 · Marina Bay Tower | ELV | LI Layla Ibrahim | 10:00–13:30 | Low | 100% | Approved | |
Emergency power single-line diagram review DSM-2403 · Downtown Hospital | Electrical | SA Sara Al-Mansouri | 08:00–12:00 | High | 90% | Submitted | |
AHU schedule update post-VE DSM-2407 · Logistics Hub Vendor data pending | HVAC | MA Mohammed Al-Sayed | 13:00–17:30 | High | 20% | Delayed | |
Fire alarm device layout — Block A floors 3-5 DSM-2412 · Innovation Campus | Fire Fighting | KR Karthik Raj | 14:00–18:00 | High | 0% | Not Started |
Drawings must be linked via SharePoint, OneDrive, BIM 360 or Autodesk Construction Cloud. Direct file uploads are disabled for drawing files.